SERVICES
Pesticide Testing

Specimens:
Fresh, dried, or infused cannabis flowers and oils
Detection Method:
Shimadzu/Sciex High-performance Liquid Chromatography with Tandem Mass Spectrometry (LC-MS/MS)
Detection Limit:
Parts per million
Pesticides, fungicides, and plant growth regulators are frequently employed in cannabis cultivation to:
- Combat Pests: Control harmful insects and other organisms that can damage plants.
- Prevent Fungal Growth: Inhibit the development of fungi and their spores.
- Enhance Plant Growth: Increase the size and density of cannabis flowers.
The Importance of Residue Testing
To ensure consumer safety, it's crucial to test cannabis products for pesticide residues. Cannabis plants are particularly efficient at absorbing and retaining chemicals, including heavy metals, from their environment. This can occur through direct application to the plant or indirectly via water and nutrient uptake from the soil.
The Challenge of Pesticide Removal
Once pesticides are introduced into the cannabis plant, they can be challenging to remove completely. Some pesticides are absorbed directly through the leaves, stalks, and buds, while others form a film on the plant's surface that can't be rinsed off.
IAS tests for and quantifies the following:
Pesticide/PGR | USE | LOQ |
---|---|---|
Acetamiprid | Insecticide | 0.2 |
Abamectin | Insecticide | 0.2 |
Aldicarb | Insecticide | 0.4 |
Ancymidol | PGR | 0.2 |
Azoxystrobin | Fungicide | 0.2 |
Bifenazate | Insecticide | 0.2 |
Bifenthrin | Insecticide | 0.2 |
Boscadil | Fungicide | 0.4 |
Carbaryl | PGR | 1.0 |
Carbofuran | Insecticide | 0.2 |
Chlorantraniliprole | Insecticide | 0.2 |
Chlorpyrifos | Insecticide | 0.2 |
Clofentezine | Acaricide | 0.2 |
Cyfluthrin | Insecticide | 0.2 |
Daminozide (Alar) | PGR | 1.0 |
DDVP (Dichlorvos) | Insecticide | 1.0 |
Diazinon | Insecticide | 0.2 |
Dimethoate | Insecticide | 0.2 |
Etpheon | PGR | 1.0 |
Etoxazole | Acaricide | 0.2 |
Fenpyroximate | Insecticide | 0.5 |
Fipronil | Insecticide | 0.4 |
Flonicamid | Insecticide | 1.0 |
Fludioxonil | Fungicide | 0.4 |
Pesticide/PGR | USE | LOQ |
---|---|---|
Flurprimidol | PGR | 0.2 |
Hexythiazox | Ovicide | 1.0 |
Imazalil | Fungicide | 0.2 |
Imidacloprid | Insecticide | 0.4 |
Kresoxim-methyl | Fungicide | 0.2 |
Malathion | Insecticide | 0.2 |
Metalaxyl | Fungicide | 0.2 |
Methiocarb | Insecticide | 0.2 |
Methomyl | Insecticide | 0.2 |
Myclobutanil | Fungicide | 0.2 |
Naled | Insecticide | 1.0 |
Oxamyl | Insecticide | 1.0 |
Paclobutrazol | PGR | 0.4 |
Permethrin | Insecticide | 0.5 |
Phosmet | Insecticide | 0.2 |
Piperonyl butoxide | Insecticide | 1.0 |
Propiconazole | Fungicide | 0.4 |
Pyrethrins | Insecticide | 0.2 |
Spinosad | Insecticide | 0.2 |
Spiromesifen | Insecticide | 0.2 |
Spirotetramat | Insecticide | 0.2 |
Thiacloprid | Insecticide | 0.2 |
Thiamethoxam | Insecticide | 1.0 |
Trifloxystrobin | Fungicide | 0.2 |
Learn more about Heavy Metals Microbes Mycotoxins Contaminants & Foreign Materials Moisture Content Water Activity